G:
Cristobal Huet G MTL 31 3000000 3 77 78 79
Yann Danis G MTL 26 543400 2 63 67 67
C:
Saku Koivu C MTL 32 4750000 4 82 69 78
Chris Higgins C MTL 24 673000 2 74 66 73
Tomas Plekanec C MTL 24 450000 2 66 70 71
Maxim Lapierre C MTL 22 168750* 3 62 67 64
Kyle Chipchura C MTL 21 182400* 4 56 57 61
RW:
Alex Kovalev R MTL 34 4500000 4 83 66 77
Mike Johnson R MTL 32 1900000 2 73 73 74
Michael Ryder R MTL 27 2200000 2 76 72 74
Alexander Perezhogin R MTL 23 627000 2 70 70 71
Tom Kostopoulos R MTL 28 600000 2 56 70 67
Guillaume Latendresse R MTL 20 850000 4 69 69 70
LW:
Bryan Smolinski L MTL 35 1520000 2 74 72 75
Steve Bégin L MTL 29 646000 4 57 76 70
Andrei Kostitsyn L MTL 22 801800* 2 65 55 63
Mikhail Grabovski L MTL 23 450000* 3 61 58 63
D:
Andrei Markov D MTL 28 2000000 2 75 73 75
Patrice Brisebois D MTL 36 3000000 2 74 68 74
Roman Hamrlik D MTL 33 3500000 2 73 74 74
Janne Niinimaa D MTL 32 2508000 2 59 70 71
Mathieu Dandenault D MTL 32 1700000 4 61 71 70
Francis Bouillon D MTL 31 1875000 4 53 76 69
Mike Komisarek D MTL 25 946827 2 42 78 68